Cup of Excellence: The winning lots are the top 30 coffees that scored above an 87 by the Cup of Excellence International Jury. These coffees have each been cupped a minimum of five different times during the cupping process. The coffee is packaged in a 30kg box containing two 15kg vacuum-packed bags.
National Winners: The National Winner lots are coffees scoring 85+ points during the International Week by the Cup of Excellence International Jury. These coffees have each been cupped a minimum of five different times during the cupping process.
Winning Farms
RANK | WEIGHT (kg) | FARM/CWS | OWNER | REGION | SCORE | VARIETY | PROCESS |
1a | GATUKUZA | ETS NDUWAYEZU | NGOZI, GASHIKANWA | 90.13 | Bourbon | Natural | |
1b | GATUKUZA | ETS NDUWAYEZU | NGOZI, GASHIKANWA | 90.13 | Bourbon | Natural | |
2 | GITWENGE | SOGESTAL KAYANZA | KAYANZA, GATARA | 89.92 | Bourbon | Washed | |
3 | KARINZI | SOGESTAL KAYANZA | KAYANZA, KAYANZA | 89.43 | Bourbon | Washed | |
4 | KIRIRIMA | SOGESTAL KAYANZA | KAYANZA, KABARORE | 89.27 | Bourbon | Washed | |
5 | KAZIBAZIBA | COOP DOHORERABARIMYI | KAYANZA, KABARORE | 89.25 | Bourbon | Washed | |
6 | MUGIRAMPEKE | BUGESTAL | NGOZI, TANGARA | 89.22 | Bourbon | Washed | |
7 | MARURI | COOP DUSANGIRIJAMBO | KAYANZA, KAYANZA | 89.15 | Bourbon | Washed | |
8 | GACOKWE | SOGESTAL KAYANZA | KAYANZA, RANGO | 89.05 | Bourbon | Washed | |
9 | KIREMA | SOGESTAL KAYANZA | KAYANZA, KAYANZA | 89 | Bourbon | Washed | |
10 | NKUBA | KIJSCO | KAYANZA, KAYANZA | 88.88 | Bourbon | Natural | |
11 | GISHA | BUGESTAL | NGOZI, TANGARA | 87.9 | Bourbon | Washed | |
12 | MUTANGA | COOP UMUCOWIKAWA | RUMONGE, BUYENGERO | 87.88 | Bourbon | Washed | |
13 | NGOGOMO | BUGESTAL | MUYINGA, GASORWE | 87.78 | Bourbon | Washed | |
14 | RWIRI | COOP YAGIKAWA | KAYANZA, MATONGO | 87.75 | Bourbon | Washed | |
15 | BUTEZI | SOGESTAL KAYANZA | KAYANZA, GAHOMBO | 87.73 | Bourbon | Washed | |
16 | KAREHE | SOGESTAL KAYANZA | NGOZI, BUSIGA | 87.67 | Bourbon | Washed | |
17 | NYAMASO | BUGESTAL | MUYINGA, MUYINGA | 87.58 | Bourbon | Washed | |
18 | RUHORORO | COOP UBWIZABWIKAWA | KAYANZA, KABARORE | 87.57 | Bourbon | Washed | |
19 | RWIRI | COOP YAGIKAWA | KAYANZA, MATONGO | 87.4 | Bourbon | Washed | |
20 | NYAGASHIHA | SUCCAM | RUMONGE, BURAMBI | 87.4 | Bourbon | Washed | |
21 | RUKARAZO | COOP MAJAMBERE | NGOZI, MWUMBA | 87.23 | Bourbon | Washed | |
22 | RURENGERA | BUGESTAL | GITEGA, MUTAHO | 87.2 | Bourbon | Washed | |
23 | BUTIHINDA | KALICO | MUYINGA, BUTIHINDA | 87.07 | Bourbon | Washed |
National winners
Score | Farm | Farmer | Weight (kg) | Region | Process, Variety | |||
86.78 | KAREHE | SOGESTAL KAYANZA | NGOZI, BUSIGA | Washed, Bourbon | ||||
85.98 | RYARUNYINYA | BUGESTAL | NGOZI, RUHORORO | Washed, Bourbon | ||||
85.68 | RUTOBO | COOP RYOHORIKAWA | NGOZI, KIREMBA | Washed, Bourbon | ||||
85.63 | GIHUZU | COOP TERIMBEREGITERWA C’IKAWA | RUMONGE, RUMONGE | Washed, Bourbon |
National Judges
National Judges | Company |
Alfonse Majambere | DPEA Kdo |
Alfred Ndikuriyo | Indépendant |
Anastasie Ndaikumana | ARFIC |
Audace Nshimirimana | ARFIC |
Clemence Nsabimana | ARFIC |
DAUDI Amina | PROCAM |
Dénis Ngenzamasabo | DPAE Kdo |
Eliane Uwihaye | KALICO |
Emery Kayiranga | SOGESTAL MUMIRWA |
Eric Muheto | COCOCA |
Gilberte Horugavye | Indépendant |
Jérémie Ndayishimiye |
International Jury
ROLE | NAME | COMPANY | COUNTRY |
ACE Rep | Erin Wang | ||
Head Judge | Stephen Vick | ||
International Jury Position | Bryan Wu | Raku Limited | Hong Kong |
International Jury Position | Chih Chia Chen | Shinn Nan World Trade Co. LTD | Taiwan |
International Jury Position | Claudia Bellinzoni | Cafe Imports Europe CIE GmbH | Germany |
International Jury Position | Jane Cho | lowkeycoffee | South Korea |
International Jury Position | Lloyd Thom | Campos Coffee | Australia |
International Jury Position | Manato Asada | Timesclub | Japan |
International Jury Position | Matthew Wade | Hundred House Coffee | United Kingdom (UK) |
International Jury Position | Miyoko Watanabe | Maruyama Coffee Co., Ltd. | Japan |
International Jury Position | Muheto Eric | Burundi | |
International Jury Position | Nolan Hirte | Proud Mary Coffee | United States (US) |
International Jury Position | Nsabimana Clemence | Burundi | |
International Jury Position | Rachel Apple | George Howell Coffee Company | United States (US) |
International Jury Position | Rodolfo Ruffatti | Ruffatti Batlle GmbH | Germany |
International Jury Position | Shigeru Nakajima | Fukuei Coffee (Fukuei Shoukai Corporation) | Japan |
International Jury Position | Sushanth | Sushanth | India |
International Jury Position | Vytautas Kratulis | Huracan Coffee (Sviezia Kava) | Lithuania |
Observer Position | Aaron Lerner | SkyTop Coffee | United States (US) |
Observer Position | Eric Wright | Babylon Trading Company | United States (US) |
Observer Position | Freda Yuan | Origin Coffee Roasters | United Kingdom (UK) |
Observer Position | Hsin-tien Tsai | Pebble Coffee Co., Ltd. | Taiwan |
Observer Position | Lu Min | BFGF Coffee School | China |
Observer Position | Nan Yan | Little Bean | United States (US) |
Observer Position | Yu Murakoshi | Wataru & Co., Ltd. | Japan |